hYSTER

HYSTER

Website : www.hyster.co.uk



Electric Forklift Trucks - 4 Wheel - Cushion Tyres


Model Load Capacity (kg) Load Centre(mm) Lift Height(mm) Turning Radius(mm)
E1.50XN 1600 500 3906 1657
E1.75XN 1800 500 3906 1657
E2.00XN 2000 500 3906 1692
E2.2XN 2200 500 3492 1735 / 1757
E2.5XN 2500 500 3492 1757 / 1884
E3.0XN 3000 500 3309 1915
E3.2XN 3200 500 3309 2074
E3.5XN 3500 500 3309 2074
J1.6XN 1600 500 3320 1654 / 1762
J1.8XN 1800 500 3390 1762
J2.0XN 2000 500 3390 1762
J2.2XN        
J2.5XN        
J3.0XN        
J3.5XN        
E3.50XL 3500 500 3827 2099
E4.00XL 4000 500 3827 2138
E4.50XLS 4500 500 3701 2226
E4.50XL 4500 500 3701 2314
E5.50XL 5500 500 3701 2405